

| Month | |
| 1 | North Africa Med ports, Libya*, Malta, Cyprus, Sicily, Egypt*, the Nile |
| 2 | Lebanon, Syria, Greek Islands inc. Crete |
| 3 | Adriatic Sea, Albania, Italian ports / Islands, Gibraltar, Portugal, Catalonia, Loire River ports |
| 4 | Brittany, Channel Is, Cornwall, Wales*, Ireland |
| 5 | Rotterdam*, Dutch / Danish / German, North Sea ports and Islands |
| 6 | Swedish ports, Archipeligo, North Sea ports |
| 7 | Norwegian ports* / Fiords, North Cape, Lofoten Is. |
| 8 | Russian Barens Sea ports, Archangel, Fiords, Barrens Sea Islands, Svalbard |
| 9 | Baltic Sea Ports, St. Petersburg, Latvia, Estonia, Lithuania, Helsinki |
| 10 | Poland, Stockholm, Malmo, Copenhagen* Odense |
| 11 | Irish ports, SW. France, Portugal, Canary Islands |
| 12 | Maderia, Azores, Trans Atlantic passage (Westbound) |
* indicates (heavy) fuelling opportunity typically direct from a refinery jetty.